Membership Details
Membership dues for CVBs/DMOs and Chambers are $110, with an added $200 if the population served exceeds 15,000.
Associations and Individuals are welcome to join at the rate of $110.
Membership investments in TCSD are not tax deductible.
Contributions to the TCSD Travel PAC are not tax deductible.
| Sales | Membership Fee |
|---|---|
| Population under 15,000 | $110* |
| Population over 15,000 | $200* |
| 50k-249k | $250 |
| 250k-499k | $500 |
| 500k-749k | $750 |
| 750k-999k | $1,000 |
| 1M-2.49M | $1,250 |
| 2.5M-4.99M | $1,500 |
| 5M-7.49M | $1,750 |
| 7.5M-9.99M | $2,000 |
| 10M+ | $2,250 |
*These prices are for CVBs/DMOs and Chambers only








